Property Attributes
- ID#40856740
- TypeSingle Family
- Listing Status Conditional
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Beach (540)
- Postal CodeL3M 2G7
- StyleTraditional
- Year Built2004
- Taxes$ 6252
- Price$ 939,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 28 Lake Street, where generous living space, thoughtful updates and the Niagara lifestyle come together in one of Grimsby’s most desirable communities. Offering over 3,000 sq. ft. of finished living space, this 4-bedroom, 2.5-bathroom detached home provides the flexibility today’s families need for everyday living, entertaining and working from home. The extensively renovated main floor is anchored by a beautifully updated kitchen featuring a large centre island, 36" induction cooktop, built-in wall oven, combination microwave/convection oven, 36" counter-depth refrigerator, Bosch dishwasher, beverage fridge, Kraus sink, custom pantry storage, under-cabinet lighting and integrated recycling and central-vac features. Engineered hardwood flooring, pot lighting and an expanded laundry area continue the thoughtful 2024 updates throughout the main level. Upstairs, four spacious bedrooms include a primary retreat with walk-in closet and 5-piece ensuite. The primary shower was updated with glass and tile, while an additional 4-piece bathroom serves the remaining bedrooms. The finished lower level expands the home even further with a large open-concept recreation space, pot lighting, engineered hardwood flooring, storage and a bathroom rough-in—plus a unique children’s climbing cave that adds a little extra fun. Outside, enjoy a fully fenced yard, deck, play structure and shed, while the attached double garage and private double-wide driveway provide parking for up to six vehicles. Located in the Grimsby Beach area, this home places you close to the water, beaches, trails, parks, schools, shopping, downtown amenities and recreation, with convenient highway access keeping Hamilton, Niagara and the GTA within easy reach. This is more than a home with space—it’s a place designed to give you more ways to live, work, gather and enjoy everything Grimsby and Niagara have to offer.
| Elementary School | High School |
|---|---|
| Lakeview Elementary School | West Niagara Secondary High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $939,900 |
General Features
| Living Area | 2274 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Fiberglass |
| Appliances | Bar Fridge,Range,Oven,Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | RD2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 2004 |
| View | City |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,Lake/Pond |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Electric Car Plug In,Thermostat |
| Garage Y/N | true |
| Other Structures | Playground,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | Maple & Stonegate |
| High School | West Niagara Secondary, Blessed Trinity |
| City | Grimsby |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Grimsby |
| Carport Y/N | false |
| Elementary School | Lakeview, Our Lady Of Fatima |
| Property Attached Y/N | false |
| MLS Area Minor | Grimsby Beach (540) |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Virtual Tour | https://www.youtube.com/watch?v=BTdIlm4s-IE |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances,Rough-in Bath,Water Meter |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2274 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1123 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Concrete,Inside Entry,Electric Vehicle Charging Station(s) |
| Lot Features | Urban,Irregular Lot,Airport,Ample Parking,Arts Centre,Beach,Business Centre,Dog Park,City Lot,Greenbelt,Highway Access,Hospital,Landscaped,Library,Major Highway,Marina,Open Spaces,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails,View from Escarpment |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Wine Cooler,Light Fixtures, Fireplace And Window Coverings, Trampoline, Children's Play Equipment |
| Foundation Details | Concrete Perimeter,Poured Concrete |
| Building Area Total | 3397 |
| Lot Dimensions | 39.47 x 173.15 |
| Frontage Length | 39.47 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned