Property Attributes
- ID#40856562
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Beach (540)
- Postal CodeL3M 2H8
- StyleBungalow
- Year Built1966
- Taxes$ 4779
- Price$ 725,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
Data Source:
Ontario Regional (ITSO)
Property Description
PEACEFUL LAKESIDE LIVING AWAITS… Nestled in a mature, tree-lined Grimsby neighbourhood just a short walk from Lake Ontario, 37 Lorne Avenue is a charming 3-bedroom brick bungalow set on a beautiful 61’ x 100’ treed lot. Freshly painted throughout, this inviting home features timeless hardwood floors and a bright, open living room filled with natural light. The recently renovated, finished basement adds valuable living space with a cozy recreation room featuring a gas fireplace, plus a convenient fruit cellar for additional storage. Outside, enjoy a private, fully fenced backyard and a generous 16’ x 12’ covered deck—perfect for morning coffee, summer entertaining or unwinding in the shade. The detached 1.5-car garage offers approximately 500 sq. ft. of space with power, providing excellent room for parking, a workshop or additional storage. What truly sets this home apart is its wonderful lakeside setting. Murray Street Park is just a short stroll away, offering scenic walking paths, a baseball diamond, kids play park, open green space and beautiful Lake Ontario sunsets. Imagine peaceful morning walks by the water, relaxed family picnics and evening strolls along the shoreline—all close to home. Moments from charming downtown Grimsby’s shops, restaurants and community amenities, with Niagara wineries, scenic conservation areas and outdoor recreation all within easy reach. Convenient QEW access makes travel throughout Niagara, Hamilton and the GTA a breeze. A special opportunity to enjoy bungalow living in a quiet, mature neighbourhood close to the lake!
| Elementary School | High School |
|---|---|
| Our Lady Of Fatima Elementary School | Blessed Trinity High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $725,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Olive St to Lorne Avenue |
| High School | Blessed Trinity, West Niagara Secondary |
| City | Grimsby |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Grimsby |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Our Lady Of Fatima, Lakeview Public |
| Property Attached Y/N | false |
| MLS Area Minor | Grimsby Beach (540) |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70551 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70551 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Recreation Room |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1250 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Ample Parking,Arts Centre,Beach,Highway Access,Hospital,Library,Marina,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 6124.66 |
| Foundation Details | Concrete Block |
| Building Area Total | 2500 |
| Lot Dimensions | 61 x 100 |
| Frontage Length | 61.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned